COMMUNITY » Valley Pointe Estates
- Starting from: $566,000 (includes house, lot and gst)
- Showhome Hours: Monday to Thursday - 2 to 8 p.m. Saturday, Sunday & Holidays - 12 to 5 p.m.
|
|
Cambrian IV Two Storey
view showhome
3686 sq. ft. |
Experience estate living in a new northwest Calgary community. Imagine drawing back the curtains in your master bedroom to reveal beautiful views of the Bow River Valley. This is just the beginning in Valley Pointe Estates.
Valley Pointe Estates will keep you close to what matters. A fifteen minute commute to downtown Calgary or to the airport via Stoney Trail and only 10 minutes away, by way of Stoney and Shaganappi Trails, from all services, schools, shopping and recreation that northwest Calgary has to offer.
You’ll also be located directly off TransCanada Highway 1, meaning there won’t be a single traffic light to slow down your frequent escapes to the mountains.
| Quick Possession | Available | Size (sq. ft.) | Price | Address |
|---|---|---|---|---|
| Tofino III | 08/31/2013 | 2752 | $715,082 | 181 Valley Pointe Way NW |
| Model | Style | Size (sq. ft.) | Standard Specifications |
|---|---|---|---|
| Acclaim | Two Storey | 2138-2372 | Discovery |
| Andorra II | Two Storey | 1963-2308 | Discovery |
| Braxton | Two Storey | 2726-2747 | Discovery |
| Cambrian IV | Two Storey | 3686-3686 | Cambrian |
| Chappell | Two Storey | 2327-2375 | Discovery |
| Claremont | Two Storey | 2505-2763 | Discovery |
| Del Ray | Bungalow | 1706-2911 | Discovery |
| Fiesta II | Two Storey | 1767-1991 | Discovery |
| Leera | Two Storey | 2175-2427 | Discovery |
| Orion | Two Storey | 1858-2089 | Discovery |
| Orion II | Two Storey | 1947-2200 | Discovery |
| Rio | Two Storey | 2316-2480 | Discovery |
| Rio II | Two Storey | 2175-2403 | Discovery |
| Tofino | Two Storey | 2273-2595 | Discovery |
| Tofino II | Two Storey | 2150-2372 | Discovery |
| Tofino III | Two Storey | 2594-2882 | Discovery |
| Tribute | Two Storey | 2013-2226 | Discovery |
| Triumph II | Two Storey | 1863-2131 | Discovery |
Please note: Prices include house, lot, GST & architectural controls. Pricing is an estimated amount based on the average lot price for this community. Pricing is subject to change without notice and may be higher or lower depending on the type of lot and size of home you're looking for. Please contact the area manager to confirm pricing. To view the floorplan for a specific model, click on the model name above. Celebration Series models cannot be combined with any other offer, pricing on select lots only, subject to change without notice, limited time offer, conditions apply.